กลุ่ม A
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Spain Women's U20 3 0 100% 74.3 45.7
2 Latvia Women's U20 1 2 33.3% 58.7 64
3 Belarus Women's U20 1 2 33.3% 58.3 68.7
4 Lithuania Woman'sU20 1 2 33.3% 64 77
กลุ่ม B
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Poland Woman's U20 2 1 66.7% 62.7 56.3
2 Sweden Women's U20 2 1 66.7% 56.3 55.7
3 Netherlands Woman's U20 2 1 66.7% 64 66.3
4 Italy WU20 0 3 0% 57.7 62.3
กลุ่ม C
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Turkey Woman's U20 3 0 100% 69.7 56.3
2 Ukraine Women's U20 2 1 66.7% 66.7 66.3
3 France Woman's U20 1 2 33.3% 59 56.3
4 Portugal Woman's U20 0 3 0% 44 60.3
กลุ่ม D
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Slovakia Woman's U20 2 1 66.7% 68.3 63.3
2 Russia Women's U20 2 1 66.7% 60 56.7
3 Serbia Women's U20 2 1 66.7% 65.3 63.3
4 Great Britain Woman's U20 0 3 0% 56.3 66.7
กลุ่ม E
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Sweden Women's U20 3 0 100% 70.7 58.7
2 Spain Women's U20 2 1 66.7% 68.3 51.7
3 Netherlands Woman's U20 2 1 66.7% 63.7 61
4 Poland Woman's U20 1 2 33.3% 52.7 61.3
5 Belarus Women's U20 1 2 33.3% 61.3 71.3
6 Lithuania Woman'sU20 0 3 0% 51.3 64
กลุ่ม F
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Turkey Woman's U20 3 0 100% 58 48.3
2 France Woman's U20 2 1 66.7% 65 56.3
3 Ukraine Women's U20 2 1 66.7% 72 65.7
4 Russia Women's U20 1 2 33.3% 60.3 63
5 Slovakia Woman's U20 1 2 33.3% 59.3 62.3
6 Serbia Women's U20 0 3 0% 50.7 69.7