กลุ่ม A
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Serbia Women's U20 2 1 66.7% 78.7 65
2 Poland Woman's U20 2 1 66.7% 73 60.3
3 Ukraine Women's U20 2 1 66.7% 64.7 63.7
4 Germany Woman's U20 0 3 0% 55.7 83
กลุ่ม B
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Russia Women's U20 3 0 100% 70 52.7
2 Lithuania Woman'sU20 2 1 66.7% 69 61.7
3 Turkey Woman's U20 1 2 33.3% 63 60
4 Romania Woman's U20 0 3 0% 51 78.7
กลุ่ม C
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 France Woman's U20 3 0 100% 69 56
2 Italy WU20 2 1 66.7% 66 51.7
3 Netherlands Woman's U20 1 2 33.3% 59 55.3
4 Belarus Women's U20 0 3 0% 48.3 79.3
กลุ่ม D
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Spain Women's U20 3 0 100% 69 34.7
2 Latvia Women's U20 1 2 33.3% 53 60.3
3 Slovakia Woman's U20 1 2 33.3% 36.3 48.7
4 Great Britain Woman's U20 1 2 33.3% 46.7 61.3
กลุ่ม E
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Turkey Woman's U20 2 1 66.7% 65 58.3
2 Russia Women's U20 2 1 66.7% 67 63.7
3 Ukraine Women's U20 2 1 66.7% 66.3 63.7
4 Poland Woman's U20 2 1 66.7% 62.3 65
5 Serbia Women's U20 1 2 33.3% 65.3 70
6 Lithuania Woman'sU20 0 3 0% 66.7 72
กลุ่ม F
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Spain Women's U20 3 0 100% 68.7 36
2 Italy WU20 2 1 66.7% 51 54
3 Great Britain Woman's U20 1 2 33.3% 54.7 54.7
4 Latvia Women's U20 1 2 33.3% 63.3 67.7
5 France Woman's U20 1 2 33.3% 52.7 64
6 Netherlands Woman's U20 1 2 33.3% 54.7 68.7
กลุ่ม G
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Slovakia Woman's U20 5 1 83.3% 55.8 45.3
2 Belarus Women's U20 4 2 66.7% 65.3 57.3
3 Germany Woman's U20 2 4 33.3% 55.7 61.2
4 Romania Woman's U20 1 5 16.7% 47.7 60.7