กลุ่ม A
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Israel Woman's U20 2 1 66.7% 75 73.3
2 Serbia Women's U20 2 1 66.7% 70.3 74
3 Czech Republic Women's U20 1 2 33.3% 78 72.7
4 Portugal Woman's U20 1 2 33.3% 72 75.3
กลุ่ม B
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 France Woman's U20 3 0 100% 78.3 48.3
2 Hungary Women's U20 2 1 66.7% 67.3 59.7
3 Finland Women's U20 1 2 33.3% 68.7 67.7
4 Lithuania Woman'sU20 0 3 0% 39.3 78
กลุ่ม C
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Spain Women's U20 3 0 100% 84.3 46.3
2 Sweden Women's U20 1 2 33.3% 55.7 67
3 Poland Woman's U20 1 2 33.3% 62 75
4 Montenegro Woman's U20 1 2 33.3% 53.7 67.3
กลุ่ม D
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Italy WU20 2 1 66.7% 72 66
2 Latvia Women's U20 2 1 66.7% 68.3 63.7
3 Belgium Women's U20 1 2 33.3% 63.7 66.3
4 Turkey Woman's U20 1 2 33.3% 57 65