Round 1
กลุ่ม A
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Latvia 5 1 83.3% 79.2 70.3
2 Belgium 4 2 66.7% 76.7 65.3
3 Serbia 3 3 50% 74.7 73.2
4 Slovak Republic 0 6 0% 62.7 84.3
กลุ่ม B
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Greece 3 1 75% 77.5 71.8
2 Turkey 2 2 50% 76.8 71.5
3 Great Britain 1 3 25% 71.8 82.8
4 Belarus 0 0 0% 0 0
กลุ่ม C
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Finland 5 1 83.3% 79 74.3
2 Slovenia 4 2 66.7% 84.3 80.3
3 Sweden 2 4 33.3% 79.8 82.3
4 Croatia 1 5 16.7% 77 83.2
กลุ่ม D
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Germany 5 1 83.3% 79 70.8
2 Israel 3 3 50% 79.3 75.3
3 Poland 2 4 33.3% 74 77
4 Estonia 2 4 33.3% 69.2 78.3
กลุ่ม E
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 France 5 1 83.3% 77.3 57.2
2 Montenegro 4 2 66.7% 77.3 71.3
3 Hungary 3 3 50% 66.5 78.2
4 Portugal 0 6 0% 64.3 78.8
กลุ่ม F
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Lithuania 5 1 83.3% 77 70.2
2 Czech Republic 3 3 50% 80.8 80.5
3 Bosnia and Herzegovina 3 3 50% 78.7 81
4 Bulgaria 1 5 16.7% 74.3 79.2
กลุ่ม G
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Spain 5 1 83.3% 84 67
2 Georgia 4 2 66.7% 77.8 77
3 Ukraine 3 3 50% 77.2 74.7
4 North Macedonia FYR 0 6 0% 62.2 82.5
กลุ่ม H
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Italy 3 1 75% 91.8 87
2 Iceland 3 1 75% 85 85.8
3 Iceland 0 0 0% 0 0
4 Netherlands 0 4 0% 74.2 78.2