Round 2
กลุ่ม I
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Latvia 6 0 100% 84.5 69.8
2 Serbia 5 1 83.3% 87.2 81.7
3 Greece 3 3 50% 77.5 79.5
4 Turkey 2 4 33.3% 79.2 76
5 Belgium 2 4 33.3% 67.3 73.5
6 Great Britain 0 6 0% 68.3 83.5
กลุ่ม J
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Germany 5 1 83.3% 81 71.5
2 Finland 4 2 66.7% 84 81.3
3 Slovenia 3 3 50% 81.3 79.3
4 Sweden 3 3 50% 73.3 74.3
5 Estonia 2 4 33.3% 76 84.5
6 Israel 1 5 16.7% 78 82.7
กลุ่ม K
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 France 5 1 83.3% 84.8 66.5
2 Lithuania 4 2 66.7% 76.7 71.8
3 Montenegro 3 3 50% 72.7 70.7
4 Hungary 3 3 50% 78.7 80.8
5 Bosnia and Herzegovina 3 3 50% 75.8 83.5
6 Czech Republic 0 6 0% 65.5 80.8
กลุ่ม L
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Spain 5 1 83.3% 82.2 68.3
2 Italy 5 1 83.3% 85.7 81.3
3 Ukraine 3 3 50% 83.2 79.7
4 Georgia 3 3 50% 83 81.2
5 Iceland 2 4 33.3% 74.3 83.2
6 Netherlands 0 6 0% 69.2 83.8