Groups Divsion A
กลุ่ม A
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Lithuania Woman's 6 2 75% 68.9 61.4
2 Israel Woman's 5 2 71.4% 74.6 66.9
3 Ukraine (W) 5 3 62.5% 72.5 65.9
4 Germany Woman's 2 6 25% 59 72.5
5 Great Britain (W) 1 6 14.3% 67.3 75.7
กลุ่ม B
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Poland Woman's 7 1 87.5% 76.5 60.1
2 Turkey (W) 7 1 87.5% 75.5 59.2
3 Italy (W) 4 4 50% 66.5 62.2
4 Bosnia Woman's 1 7 12.5% 56.2 74.1
5 Finland Woman's 1 7 12.5% 55.4 74.4
กลุ่ม C
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 France (W) 7 1 87.5% 68.4 58.6
2 Slovakia Woman's 5 3 62.5% 67.8 60.5
3 Hungary (W) 5 3 62.5% 69.2 62.8
4 Croatia Woman's 2 6 25% 58.5 67.2
5 Romania Woman's 1 7 12.5% 62.1 76.9
กลุ่ม D
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Greece Woman's 5 1 83.3% 74.7 62.7
2 Serbia (w) 3 2 60% 73 71.8
3 Bulgaria Woman's 2 4 33.3% 66.7 74
4 Belgium (W) 1 4 20% 66.8 73.6