กลุ่ม A
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Montenegro (W) 4 2 66.7% 75.2 63
2 Bosnia Woman's 4 2 66.7% 82.2 75.3
3 Slovakia Woman's 4 2 66.7% 78 73.7
4 Iceland Woman's 0 6 0% 59 82.3
กลุ่ม B
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Turkey (W) 5 1 83.3% 71.3 53.3
2 Belarus (W) 5 1 83.3% 74.7 59.7
3 Poland Woman's 2 4 33.3% 63.8 66.8
4 Estonia Woman's 0 6 0% 58.2 88.2
กลุ่ม C
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Russia (W) 6 0 100% 90 54.7
2 Hungary (W) 4 2 66.7% 90.7 58
3 Lithuania Woman's 2 4 33.3% 91.7 68.8
4 Albania Woman's 0 6 0% 44.3 135.2
กลุ่ม D
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Great Britain (W) 5 1 83.3% 75.2 66.2
2 Greece Woman's 4 2 66.7% 71.8 63.2
3 Israel Woman's 2 4 33.3% 69 73.8
4 Portugal Woman's 1 5 16.7% 58 70.8
กลุ่ม E
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 France (W) 5 1 83.3% 86.7 50.3
2 Slovenia (W) 5 1 83.3% 75.8 67.3
3 Romania Woman's 2 4 33.3% 64.3 75.7
4 Finland Woman 0 6 0% 54.7 88.2
กลุ่ม F
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Spain (W) 6 0 100% 83.7 52
2 Ukraine (W) 4 2 66.7% 79.2 61.2
3 Netherlands Woman's 2 4 33.3% 58.8 76.5
4 Bulgaria Woman's 0 6 0% 58.2 90.2
กลุ่ม G
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Belgium (W) 5 1 83.3% 79.5 58
2 Czech Republic (W) 5 1 83.3% 72.7 54.2
3 Germany Woman's 2 4 33.3% 62.5 76.2
4 Switzerland Woman's 0 6 0% 51.5 77.8
กลุ่ม H
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Italy (W) 5 1 83.3% 70 53.8
2 Sweden (W) 4 2 66.7% 72 56.5
3 Croatia Woman's 3 3 50% 73.7 54.8