Groups
กลุ่ม A
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 BG Goettingen 4 2 66.7% 81.8 72.3
2 KK Buducnost 4 2 66.7% 72.5 69.2
3 Gravelines Dunkerque 4 2 66.7% 70.2 70
4 Lokomotiv Kuban 0 6 0% 64.3 77.3
กลุ่ม B
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Dentacon Apoel Nicosia 4 2 66.7% 82.5 76
2 Eiffeltowers Den Bosch 4 2 66.7% 80.3 79
3 Strasbourg 3 3 50% 84 83.2
4 KHIMIK 1 5 16.7% 82.7 91.3
กลุ่ม C
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Krasnye Krylya 5 1 83.3% 81.2 68.3
2 Scavolini Spar Pesaro 5 1 83.3% 78.3 66.2
3 BC Minsk-2006 2 4 33.3% 69.5 81.2
4 Amsterdam Astronauts 0 6 0% 59.8 73.2
กลุ่ม D
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Elan Chalon-Saone 4 2 66.7% 77.8 75.3
2 Dexia Mons-Hainaut 3 3 50% 75.3 75.7
3 Proteas EKA AEL 3 3 50% 77.7 78.8
4 Zagreb 2 4 33.3% 80.3 81.3
กลุ่ม E
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Belgacom Liege Basket 5 1 83.3% 79.8 75.7
2 Enisey Krasnoyarsk 3 3 50% 78.3 77.7
3 BC Donetsk 2 4 33.3% 83.7 86
4 CSU Asesoft Ploiesti 2 4 33.3% 78.3 80.8
กลุ่ม F
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Banvit BC 5 1 83.3% 89.7 79.8
2 FMP Reflex 5 1 83.3% 87.2 81.3
3 VEF Riga Juniors 2 4 33.3% 82.2 89.8
4 Generali Okapi Aalstar 0 6 0% 79 87
กลุ่ม G
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Artland Dragons 5 1 83.3% 79 69.2
2 Port of Antwerp Giants 3 3 50% 73 73.7
3 WBC Raiffeisen Wels 3 3 50% 68.2 70.7
4 Tartu Rock 1 5 16.7% 68.3 75
กลุ่ม H
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Chorale Roanne 5 1 83.3% 84.5 73.8
2 Zagreb 3 3 50% 76.8 80.2
3 BC Kyiv 2 4 33.3% 66.3 69.8