กลุ่ม A
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Tartu Rock 5 1 83.3% 80.2 73
2 CSK VVS-Samara 5 1 83.3% 76.5 71
3 Lappeenranta 1 5 16.7% 80.5 84.3
4 Paok Sharon Leki 1 5 16.7% 69.7 78.5
กลุ่ม B
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Ural Great 4 2 66.7% 76.8 71.5
2 Dexia Mons-Hainaut 4 2 66.7% 74.8 70.3
3 Cherkaski Mavpy 3 3 50% 77.5 84.5
4 Banvit BC 1 5 16.7% 78.8 81.7
กลุ่ม C
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Proteas EKA AEL 4 2 66.7% 82.3 75.8
2 Zagreb 4 2 66.7% 76.7 76.8
3 Olympia Athienitis 3 3 50% 66.7 69.3
4 Zenit Petersburg 1 5 16.7% 72.7 76.3
กลุ่ม D
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Barons LMT 4 2 66.7% 77.2 73.2
2 KHIMIK 4 2 66.7% 74.8 72.7
3 Lokomotiv Kuban 2 4 33.3% 72 73
4 Cholet 2 4 33.3% 71.7 76.8