Groups
กลุ่ม A
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Belgacom Liege Basket 6 0 100% 82 72.2
2 Cajasol Sevilla 3 3 50% 79.5 66.7
3 BK Ventspils 2 4 33.3% 71.8 84.3
4 Energa Czarni Slupsk 1 5 16.7% 77 87.2
กลุ่ม B
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Ural Great 5 1 83.3% 83.3 72.3
2 Telekom Baskets Bonn 3 3 50% 69.7 69.2
3 Hyeres Toulon 3 3 50% 79.7 80.8
กลุ่ม C
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Cholet 6 0 100% 80.8 68.3
2 Lokomotiv Kuban 4 2 66.7% 76.7 70.7
3 BC Sumykhimprom 1 5 16.7% 78.5 85.5
4 Benetton Fribourg Olympic 1 5 16.7% 64 75.5
กลุ่ม D
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Proteas EKA AEL 4 2 66.7% 86.5 76
2 Eiffeltowers Den Bosch 4 2 66.7% 83.5 80
3 Siauliai 4 2 66.7% 80.7 82.8
4 Allianz Swans Gmunden 0 6 0% 71.3 83.2
กลุ่ม E
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 EWE Baskets Oldenburg 4 2 66.7% 78.2 75.2
2 Hapoel Jerusalem 3 3 50% 66.2 62.8
3 Amsterdam Astronauts 3 3 50% 72.5 74.5
4 Olympia Athienitis 2 4 33.3% 59.5 63.8
กลุ่ม F
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Dexia Mons-Hainaut 4 2 66.7% 85.7 75.2
2 Galatasaray Cafe Crown 4 2 66.7% 80.5 74.5
3 Zagreb 2 4 33.3% 73.8 82
4 KHIMIK 2 4 33.3% 74.8 83.2
กลุ่ม G
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Virtus Bologna 5 1 83.3% 78.7 74
2 CSK VVS-Samara 3 3 50% 73.3 73.2
3 Telindus Oostende 2 4 33.3% 81.7 81.2
4 Tartu Rock 2 4 33.3% 75.2 80.5
กลุ่ม H
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 BC Kyiv 4 2 66.7% 73.3 65.5
2 Dynamo Moscow Reg 4 2 66.7% 73.5 67.5
3 BC Kalev Cramo 2 4 33.3% 71.8 77.3
4 Fraport Skyliners 2 4 33.3% 62.5 70.8