กลุ่ม A
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Turk Telekom 11 3 78.6% 83.8 76.8
2 Dinamo Sassari 11 3 78.6% 84.4 77.7
3 Telindus Oostende 8 6 57.1% 75.6 77.5
4 La Bruixa d'Or Manresa 7 7 50% 78.2 76.4
5 Lietkabelis 7 7 50% 77.1 76.9
6 Hapoel Holon 6 8 42.9% 83.1 83.6
7 Strasbourg 4 10 28.6% 77.3 82.5
8 Siden Torun 2 12 14.3% 87.9 96.1
กลุ่ม B
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Hapoel Jerusalem 11 3 78.6% 89.6 82.2
2 AEK Athens 9 5 64.3% 78.1 74.2
3 San Pablo Burgos 8 6 57.1% 85.9 80.9
4 Banvitspor 8 6 57.1% 82.1 79.4
5 RASTA Vechta 6 8 42.9% 81.1 83.3
6 Anwil Wloclawek 5 9 35.7% 86.6 91.4
7 Elain Bearnais Pau-Orthez 5 9 35.7% 77.6 83.6
8 Port of Antwerp Giants 4 10 28.6% 73.3 79.3
กลุ่ม C
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 CEZ Nymburk 12 2 85.7% 81.9 72.4
2 Isla De Tenerife Canarias 11 3 78.6% 81 69.5
3 BC Nizhny Novgorod 9 5 64.3% 76.6 74.4
4 DASH Peristeri Athens 8 6 57.1% 73.4 73.3
5 Bamberg 7 7 50% 76.9 75.5
6 Royal Hali Gaziantep 4 10 28.6% 74.3 79.8
7 Mornar Bascet 4 10 28.6% 75.6 82.6
8 VEF Riga Juniors 1 13 7.1% 71.2 83.4
กลุ่ม D
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 CAI Zaragoza 10 4 71.4% 81.1 78.1
2 Dijon 9 5 64.3% 82.8 76.4
3 Telekom Baskets Bonn 8 6 57.1% 81.6 81.9
4 Besiktas Cola Turka 7 7 50% 76.3 77.1
5 Falco KC Szombathely 6 8 42.9% 79.6 79.2
6 Neptunas Klaipeda 6 8 42.9% 81.2 83.3
7 Paok Sharon Leki 5 9 35.7% 81.6 84.7
8 Enel Brindisi 5 9 35.7% 85.9 89.6