Groups
กลุ่ม A
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 France 5 0 100% 81.4 67
2 Poland 3 2 60% 73.4 70.4
3 Israel 3 2 60% 75 76.8
4 Finland 2 3 40% 77.4 78.4
5 Russia 1 4 20% 75.8 74.8
6 Bosnia and Herzegovina 1 4 20% 64.8 80.4
กลุ่ม B
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Serbia 5 0 100% 86.6 70.8
2 Spain 3 2 60% 89.6 82.2
3 Italy 3 2 60% 86.8 86.8
4 Turkey 3 2 60% 85.8 91.8
5 Germany 1 4 20% 74 75.8
6 Iceland 0 5 0% 73.6 89
กลุ่ม C
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Greece 5 0 100% 77.4 68
2 Croatia 3 2 60% 71.8 68.6
3 Slovenia 3 2 60% 73.4 71.2
4 Georgia 2 3 40% 73.8 72.8
5 Netherlands 1 4 20% 71 75.4
6 North Macedonia FYR 1 4 20% 64.8 76.2
กลุ่ม D
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Lithuania 4 1 80% 72 67.2
2 Czech Republic 3 2 60% 74 68.4
3 Belgium 3 2 60% 74 68.8
4 Latvia 3 2 60% 69.6 67.8
5 Ukraine 1 4 20% 69.8 75.6
6 Estonia 1 4 20% 63.2 74.8