กลุ่ม A
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Slovenia 5 0 100% 89.2 76.8
2 Finland 4 1 80% 85.2 81.6
3 France 3 2 60% 90 84.4
4 Greece 2 3 40% 84.2 80
5 Poland 1 4 20% 82.2 82.8
6 Iceland 0 5 0% 71 96.2
กลุ่ม B
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Lithuania 4 1 80% 85.2 71.8
2 Italy 3 2 60% 69.2 64.4
3 Germany 3 2 60% 71 69.2
4 Georgia 2 3 40% 78 78.8
5 Ukraine 2 3 40% 73.4 78.4
6 Israel 1 4 20% 71.6 85.8
กลุ่ม C
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Spain 5 0 100% 89.8 60.6
2 Croatia 4 1 80% 79.4 67.2
3 Montenegro 3 2 60% 75.6 73.4
4 Hungary 2 3 40% 67 74
5 Czech Republic 1 4 20% 71.2 88.2
6 Romania 0 5 0% 63.2 82.8
กลุ่ม D
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Latvia 4 1 80% 88.8 79.2
2 Serbia 4 1 80% 80 70.6
3 Russia 4 1 80% 75.6 73.2
4 Turkey 2 3 40% 77.6 76
5 Belgium 1 4 20% 70.6 82
6 Great Britain 0 5 0% 78 89.6