Groups
กลุ่ม A
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Russia 3 0 100% 74.7 58
2 Greece 2 1 66.7% 65.7 64.7
3 Israel 1 2 33.3% 69.7 83
4 Serbia 0 3 0% 71.7 76
กลุ่ม B
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Spain 2 1 66.7% 86.3 72.7
2 Croatia 2 1 66.7% 84 79
3 Latvia 1 2 33.3% 76.3 82.3
4 Portugal 1 2 33.3% 67 79.7
กลุ่ม C
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Lithuania 3 0 100% 88.3 74.7
2 Germany 2 1 66.7% 80.7 70.3
3 Turkey 1 2 33.3% 66 79
4 Czech Republic 0 3 0% 75 86
กลุ่ม D
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Slovenia 3 0 100% 68.7 62
2 France 2 1 66.7% 69.7 65
3 Italy 1 2 33.3% 69.7 69.3
4 Poland 0 3 0% 62.7 74.3
กลุ่ม E
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Spain 3 0 100% 85.3 66.7
2 Russia 2 1 66.7% 76.7 72
3 Greece 2 1 66.7% 74.7 73.7
4 Portugal 1 2 33.3% 75.3 82.7
5 Israel 1 2 33.3% 79.3 89.3
6 Croatia 0 3 0% 74.3 81.3
กลุ่ม F
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Lithuania 3 0 100% 82.3 69.3
2 Slovenia 2 1 66.7% 68 59.3
3 France 2 1 66.7% 78.7 72.7
4 Germany 1 2 33.3% 60 71
5 Italy 1 2 33.3% 72 73.7
6 Turkey 0 3 0% 63.3 78.3