Groups
กลุ่ม A
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Montenegro U20 2 1 66.7% 77 68.3
2 Russia U20 2 1 66.7% 71.7 68
3 Slovenia U20 1 2 33.3% 81.7 81.7
4 Serbia U20 1 2 33.3% 70.7 83
กลุ่ม B
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 France U20 3 0 100% 69 44.7
2 Sweden U20 1 2 33.3% 60.7 64.7
3 Croatia U20 1 2 33.3% 49.7 59
4 Latvia U20 1 2 33.3% 54.3 65.3
กลุ่ม C
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Spain U20 3 0 100% 101.3 55
2 Greece U20 2 1 66.7% 74.7 69.3
3 Turkey U20 1 2 33.3% 58.7 78.3
4 Austria U20 0 3 0% 55 87
กลุ่ม D
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Italy U20 2 1 66.7% 74 66
2 Germany U20 2 1 66.7% 74 72
3 Ukraine U20 1 2 33.3% 65 68.3
4 Lithuania U20 1 2 33.3% 72.7 79.3
กลุ่ม E
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 France U20 3 0 100% 67.7 56.7
2 Russia U20 2 1 66.7% 68.3 64.3
3 Montenegro U20 2 1 66.7% 63.3 64
4 Sweden U20 1 2 33.3% 70.7 71.7
5 Latvia U20 1 2 33.3% 67.7 75.3
6 Slovenia U20 0 3 0% 72 77.7
กลุ่ม F
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Spain U20 3 0 100% 78.3 70
2 Turkey U20 2 1 66.7% 64.7 59.7
3 Italy U20 2 1 66.7% 72.7 69.3
4 Ukraine U20 1 2 33.3% 69 69.7
5 Germany U20 1 2 33.3% 59 65
6 Greece U20 0 3 0% 61 71