กลุ่ม A
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Marousi Costa Coffee 4 2 66.7% 82.2 78
2 Marousi Costa Coffee 3 3 50% 82.7 79.7
3 Chorale Roanne 1 5 16.7% 71.7 83
กลุ่ม B
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Chorale Roanne 6 0 100% 81.3 72.5
2 Dynamo Moscow 4 2 66.7% 82 73.7
3 Barons LMT 1 5 16.7% 73.8 81.5
4 PBC Lukoil Academic 1 5 16.7% 75.7 85.2
กลุ่ม C
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 BC Khimki Moscow Region 5 1 83.3% 76.5 66.7
2 Benetton Treviso 4 2 66.7% 79.7 73.8
3 Besiktas Cola Turka 3 3 50% 76.5 78.5
4 Le Havre 0 6 0% 68.8 82.5
กลุ่ม D
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Turk Telekom 4 2 66.7% 65.5 57.3
2 panellinios BS 3 3 50% 75.5 72.5
3 Aris Tt Bank 3 3 50% 76.2 76.5
4 Bnei Herzliya 2 4 33.3% 60.3 71.2
กลุ่ม E
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 BC Azovmash Mariupol 4 2 66.7% 80.7 78.7
2 Lietuvos Rytas 3 3 50% 81.8 77.5
3 Lyon Asvel Villeurbanne 3 3 50% 79.2 85.7
4 Kalise Gran Canaria 2 4 33.3% 80.2 80
กลุ่ม F
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Belgacom Spirou Basket 5 1 83.3% 80.8 69.2
2 Crvena Zvezda Red Star 5 1 83.3% 81.7 70.8
3 PGE Turow Zgorzelec 2 4 33.3% 68.5 75.8
4 PGE Turow Zgorzelec 0 6 0% 57 72.2
กลุ่ม G
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Pamesa Valencia 6 0 100% 82.8 69
2 Artland Dragons 3 3 50% 77.3 82.5
3 Fortitudo Bologna 2 4 33.3% 78.3 76.2
4 FMP Reflex 1 5 16.7% 66.3 77.2
กลุ่ม H
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Bizkaia Bilbao Basket 6 0 100% 80.2 68.5
2 KK Hemofarm Vrs 3 3 50% 73.5 78.2
3 CEZ Nymburk 2 4 33.3% 74.3 80.3
4 KK Buducnost 1 5 16.7% 69.8 70.8