Groups
กลุ่ม A
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Lithuania 4 1 80% 85.8 74.8
2 Spain 4 1 80% 80.8 72.8
3 Turkey 3 2 60% 77 66.6
4 Poland 2 3 40% 80.2 84.8
5 Great Britain 2 3 40% 74.4 82
6 Portugal 0 5 0% 68.8 86
กลุ่ม B
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 France 5 0 100% 87.6 78.2
2 Serbia 4 1 80% 86.4 77.2
3 Germany 3 2 60% 75.4 71.4
4 Israel 2 3 40% 79.8 89.6
5 Italy 1 4 20% 76 81
6 Latvia 0 5 0% 77 84.8
กลุ่ม C
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Greece 4 1 80% 72 64.8
2 North Macedonia FYR 4 1 80% 72.4 67.4
3 Finland 2 3 40% 74.6 73.2
4 Croatia 2 3 40% 79.2 80.8
5 Bosnia and Herzegovina 2 3 40% 76 81.8
6 Montenegro 1 4 20% 71.4 77.6
กลุ่ม D
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Russia 5 0 100% 74.2 64.2
2 Slovenia 4 1 80% 71.2 64.8
3 Georgia 2 3 40% 70.4 68.6
4 Ukraine 2 3 40% 64.4 65.4
5 Bulgaria 2 3 40% 67.8 71.4
6 Belgium 0 5 0% 60.8 74.4
กลุ่ม E
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Spain 3 0 100% 85.7 65.3
2 Lithuania 2 1 66.7% 83.7 79.3
3 France 2 1 66.7% 70 75.7
4 Serbia 1 2 33.3% 72.3 83.7
5 Germany 1 2 33.3% 72 76
6 Turkey 0 3 0% 66 69.7
กลุ่ม F
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Russia 3 0 100% 75 62.7
2 North Macedonia FYR 2 1 66.7% 64.7 61.7
3 Greece 2 1 66.7% 69.7 67.7
4 Slovenia 1 2 33.3% 62 65.7
5 Finland 1 2 33.3% 69 73
6 Georgia 0 3 0% 65.3 75