Groups
กลุ่ม A
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Lithuania U20 3 0 100% 90.3 79
2 Ukraine U20 1 2 33.3% 87.7 86
3 Greece U20 1 2 33.3% 72.7 78.3
4 Croatia U20 1 2 33.3% 78 85.3
กลุ่ม B
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Turkey U20 2 1 66.7% 69 60.7
2 Italy U20 2 1 66.7% 66 66.7
3 Israel U20 1 2 33.3% 72 74.7
4 Georgia U20 1 2 33.3% 67 72
กลุ่ม C
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Montenegro U20 3 0 100% 75.7 65.7
2 Latvia U20 2 1 66.7% 73 63.3
3 Spain U20 1 2 33.3% 69.3 72.7
4 Bulgaria U20 0 3 0% 73 89.3
กลุ่ม D
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 France U20 3 0 100% 87.3 65.7
2 Serbia U20 2 1 66.7% 81 78.7
3 Russia U20 1 2 33.3% 78 80.3
4 Slovenia U20 0 3 0% 64.3 86
กลุ่ม E
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Turkey U20 3 0 100% 77.7 71
2 Italy U20 2 1 66.7% 88.7 67
3 Lithuania U20 2 1 66.7% 82 77.7
4 Croatia U20 1 2 33.3% 64 71
5 Ukraine U20 1 2 33.3% 72.3 84.3
6 Israel U20 0 3 0% 66.7 80.3
กลุ่ม F
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Serbia U20 3 0 100% 84 71
2 Spain U20 2 1 66.7% 81 74.3
3 Latvia U20 2 1 66.7% 78 75
4 Montenegro U20 1 2 33.3% 71 68
5 France U20 1 2 33.3% 70.3 83.3
6 Russia U20 0 3 0% 63 75.7
กลุ่ม G
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Greece U20 2 1 66.7% 88.3 67
2 Slovenia U20 2 1 66.7% 82 77.3
3 Bulgaria U20 2 1 66.7% 75.7 83.7
4 Georgia U20 0 3 0% 74.7 92.7