Groups
กลุ่ม A
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Virtus Bologna 8 2 80% 84.6 79.1
2 MoraBanc Andorra 7 3 70% 85.3 76.6
3 Monaco 6 4 60% 76.3 73.2
4 Prometheus 6 4 60% 77.1 75.1
5 Maccabi Rishon LeZion 2 8 20% 75.3 87.1
6 Ratiopharm Ulm 1 9 10% 80.2 87.7
กลุ่ม B
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Umana Reyer Venezia 8 2 80% 75.9 71.3
2 Partizan 7 3 70% 76.7 72.2
3 Tofas 5 5 50% 80.4 82.2
4 Lokomotiv Kuban 4 6 40% 79.7 78
5 Lietuvos Rytas 4 6 40% 80 81.1
6 Limoges 2 8 20% 74.8 82.7
กลุ่ม C
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Unics Kazan 6 4 60% 78.3 77.5
2 Centrale del Latte Brescia 6 4 60% 70.5 72.5
3 Daruss Afaka 5 5 50% 74.6 70.8
4 DKV Joventut Badalona 5 5 50% 83.8 83.4
5 KK Cedevita Olimpija 4 6 40% 79.9 81.2
6 Nanterre 4 6 40% 79.2 80.9
กลุ่ม D
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Unicaja 7 3 70% 84.5 77.4
2 Galatasaray Cafe Crown 6 4 60% 82.1 79.9
3 EWE Baskets Oldenburg 6 4 60% 84 85
4 Pallacanestro Trento 2009 5 5 50% 79.7 81.7
5 KK Buducnost 3 7 30% 79.1 78.3
6 Asseco Arka Gdynia 3 7 30% 71 78.1