Groups
กลุ่ม A
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Bennet Cantu 8 2 80% 83.2 74.6
2 Telindus Oostende 8 2 80% 76.8 75.2
3 CEZ Nymburk 6 4 60% 78.9 73.6
4 Le Mans Sarthe 5 5 50% 71.9 71.8
5 Artland Dragons 2 8 20% 72.1 82
6 Cibona Zagreb 1 9 10% 77 82.7
กลุ่ม B
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Dinamo Sassari 7 3 70% 86.6 81.7
2 BC Cedevita Zagreb 6 4 60% 79.7 76
3 Bizkaia Bilbao Basket 5 5 50% 85.5 82.6
4 EWE Baskets Oldenburg 5 5 50% 78.9 79.7
5 Elan Chalon-Saone 4 6 40% 77.9 78.6
6 Belgacom Spirou Basket 3 7 30% 70.6 80.6
กลุ่ม C
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 KK Cedevita Olimpija 7 3 70% 74.3 69.8
2 Ratiopharm Ulm 7 3 70% 76.1 74.5
3 Pamesa Valencia 6 4 60% 87.5 72.1
4 Paris-Levallois 4 6 40% 68.7 73.3
5 Lyon Asvel Villeurbanne 4 6 40% 70.6 79.4
6 Whirlpool Varese 2 8 20% 73 81.1
กลุ่ม D
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Alba Berlin 8 2 80% 74.9 66.9
2 CAI Zaragoza 6 4 60% 80.3 71.9
3 Gravelines Dunkerque 6 4 60% 74.9 69
4 Telekom Baskets Bonn 5 5 50% 78.5 80.5
5 Virtus Roma 3 7 30% 76.1 77.7
6 Dexia Mons-Hainaut 2 8 20% 62 80.7
กลุ่ม E
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 BC Khimki Moscow Region 9 1 90% 87 75.1
2 Hapoel Jerusalem 6 4 60% 77.7 76.7
3 Pinar Karsiyaka 5 5 50% 80.5 80.6
4 PBC Lukoil Academic 4 6 40% 72.8 75.6
5 CSU Asesoft Ploiesti 3 7 30% 79.4 84.2
6 KK Igokea 3 7 30% 75.6 80.8
กลุ่ม F
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 BC Nizhny Novgorod 8 2 80% 80.9 70.5
2 KHIMIK 6 4 60% 78.6 73.2
3 TED Ankara Kolejliler 6 4 60% 78.8 77.4
4 Paok Sharon Leki 5 5 50% 69.7 75.2
5 KK Buducnost 3 7 30% 77.2 80.2
6 Albacomp Fehervar 2 8 20% 72 80.7
กลุ่ม G
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Albacomp Fehervar 10 0 100% 83.7 62.5
2 Maccabi Heat Haifa 6 4 60% 74.4 74.5
3 Banvitspor 5 5 50% 79.5 71.8
4 VEF Riga Juniors 5 5 50% 72.1 78.2
5 BC Kalev Cramo 3 7 30% 67.3 76.4
6 KK Torus Skopje 1 9 10% 68.4 82
กลุ่ม H
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Besiktas Cola Turka 7 3 70% 71.7 69
2 Panionios OnTelecoms 6 4 60% 76.8 75.5
3 Radnicki Kragujevac 5 5 50% 82.4 82.4
4 Nilan Bisons 5 5 50% 75 76.9
5 Neptunas Klaipeda 4 6 40% 81.4 80.7
6 Zenit Petersburg 3 7 30% 73.3 76.1