Groups
กลุ่ม A
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Sweden Woman's U16 4 0 100% 75.5 39.2
2 Romania Woman's U16 3 1 75% 67.5 35.2
3 Denmark Woman's U16 2 2 50% 72.8 43.2
4 Switzerland Woman's U16 1 3 25% 43.5 62.5
5 Albania Woman's U16 0 4 0% 22.8 101.8
กลุ่ม B
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Slovenia Woman's U16 4 0 100% 88 43.5
2 Ireland Woman's U16 3 1 75% 73 54
3 Ukraine Woman's U16 2 2 50% 54.8 58.8
4 Bulgaria Woman's U16 1 3 25% 51.2 55.8
5 Scotland Woman's U16 0 4 0% 33 88
กลุ่ม C
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Poland Woman's U16 4 0 100% 61.8 37.5
2 Greece Woman's U16 3 1 75% 49.8 40.2
3 Luxembourg Woman's U16 1 3 25% 42.2 47.2
4 Austria Woman's U16 1 3 25% 38.5 50.8
5 Norway Woman's U16 1 3 25% 30.5 47
กลุ่ม D
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Belarus Woman's U16 4 0 100% 70 56.5
2 Lithuania Woman's U16 3 1 75% 77.5 54.8
3 Israel Woman's U16 2 2 50% 59.2 58.8
4 Finland Woman U16 1 3 25% 56.2 59.5