Groups
กลุ่ม A
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 England U18 5 0 100% 73 54.6
2 Israel U18 4 1 80% 82.2 55.6
3 Hungary U18 3 2 60% 72.4 65
4 Romania U18 2 3 40% 62.8 72.2
5 Belarus U18 1 4 20% 68.4 73
6 Scotland U18 0 5 0% 46.2 84.6
กลุ่ม B
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Czech Republic U18 4 0 100% 85.5 60
2 Estonia U18 3 1 75% 69.8 70
3 Austria U18 2 2 50% 61 70.8
4 Slovakia U18 1 3 25% 58 66
5 Luxembourg U18 0 4 0% 64.8 72.2
กลุ่ม C
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 FinlandU18 4 1 80% 77.8 66
2 Montenegro U18 4 1 80% 78 71.2
3 Sweden U18 3 2 60% 87.6 71
4 Iceland U18 3 2 60% 82.2 76.4
5 Norway U18 1 4 20% 67.4 85.4
6 Switzerland U18 0 5 0% 59.6 82.6
กลุ่ม D
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Bosnia and HerzegovinaU18 4 0 100% 77 61.2
2 Netherlands U18 2 2 50% 77 68.8
3 Belgium U18 2 2 50% 68.8 64
4 Portugal U18 2 2 50% 64.8 71.8
5 Georgia U18 0 4 0% 59 80.8