กลุ่ม A
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Belgium U20 2 1 66.7% 69.7 62.7
2 Turkey U20 2 1 66.7% 65 68.3
3 Italy U20 1 2 33.3% 60.7 59
4 Israel U20 1 2 33.3% 63.3 68.7
กลุ่ม B
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Spain U20 3 0 100% 85.7 59.3
2 Serbia U20 2 1 66.7% 70.3 68.7
3 Estonia U20 1 2 33.3% 66 78
4 Montenegro U20 0 3 0% 70.3 86.3
กลุ่ม C
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Lithuania U20 3 0 100% 79.7 65.7
2 Greece U20 2 1 66.7% 70.7 70.3
3 Croatia U20 1 2 33.3% 65 72.3
4 Poland U20 0 3 0% 62.7 69.7
กลุ่ม D
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 France U20 3 0 100% 90.3 56.3
2 Germany U20 2 1 66.7% 70 73
3 IcelandU20 1 2 33.3% 65.3 87
4 Slovenia U20 0 3 0% 62.3 71.7