กลุ่ม A
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Spain (W) 2 1 66.7% 72.3 61.3
2 Montenegro (W) 2 1 66.7% 64 68.3
3 Latvia (W) 1 2 33.3% 63.3 65.7
4 Greece Woman's 1 2 33.3% 67.3 71.7
กลุ่ม B
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Belgium (W) 3 0 100% 88 54.7
2 Czech Republic (W) 2 1 66.7% 54.3 64.7
3 Italy (W) 1 2 33.3% 70 67
4 Israel Woman's 0 3 0% 59.7 85.7
กลุ่ม C
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 France (W) 3 0 100% 64.7 58.3
2 Germany Woman's 2 1 66.7% 59.3 60.3
3 Great Britain (W) 1 2 33.3% 64.7 65.3
4 Slovenia (W) 0 3 0% 67 71.7
กลุ่ม D
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Serbia (w) 2 1 66.7% 78.7 65.3
2 Hungary (W) 2 1 66.7% 79.3 70.3
3 Turkey (W) 1 2 33.3% 66 73
4 Slovakia Woman's 1 2 33.3% 66.3 81.7