กลุ่ม A
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 North Macedonia U20 3 1 75% 79 66
2 Bulgaria U20 3 1 75% 86.8 74.5
3 Czech Republic U20 3 1 75% 81.5 69.5
4 Ireland U20 1 3 25% 56.5 80.5
5 Slovak Republic U20 0 4 0% 65.5 78.8
กลุ่ม B
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Portugal U20 4 0 100% 68.8 57.2
2 Great Britain U20 2 2 50% 61.2 61.8
3 Austria U20 2 2 50% 67.8 72.8
4 Hungary U20 1 3 25% 68.8 66
5 Luxembourg U20 1 3 25% 61 69.8
กลุ่ม C
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Sweden U20 4 0 100% 90 71
2 Ukraine U20 3 1 75% 83.5 64.2
3 Georgia U20 2 2 50% 73.5 77.2
4 Kosovo U20 1 3 25% 70.8 78.2
5 Azerbaijan U20 0 4 0% 61 88
กลุ่ม D
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Netherlands U20 3 1 75% 78 64.5
2 Switzerland U20 3 1 75% 77.5 76.2
3 Latvia U20 2 2 50% 82.8 71
4 Finland U20 2 2 50% 79.5 71.8
5 Albania U20 0 4 0% 61.8 96