กลุ่ม A
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Australia U16 3 0 100% 119.7 39.7
2 India U16 2 1 66.7% 79.3 74
3 Lebanon U16 1 2 33.3% 70.3 76.7
4 Sri Lanka(U16) 0 3 0% 36.7 115.7
กลุ่ม B
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Japan U16 3 0 100% 85.7 57.7
2 Iran U16 2 1 66.7% 84.7 58.3
3 Qatar U16 1 2 33.3% 74.7 87
4 Saudi Arabia U16 0 3 0% 56.7 98.7
กลุ่ม C
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 New Zealand U16 3 0 100% 106.3 56.3
2 Jordan U16 2 1 66.7% 64 74
3 South KoreaU16 1 2 33.3% 76.3 69
4 Bahrain U16 0 3 0% 49.7 97
กลุ่ม D
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 China U16 3 0 100% 99 52.3
2 Philippines U16 2 1 66.7% 69.3 59
3 Malaysia U16 1 2 33.3% 54.7 80.3
4 Kazakhstan U16 0 3 0% 56.7 88