Qualification
กลุ่ม A
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Australia 2 0 100% 95.5 61
2 South Korea 1 1 50% 83.5 73.5
3 Thailand 1 1 50% 67.5 76
4 Indonesia 0 2 0% 53.5 89.5
กลุ่ม B
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Philippines 2 0 100% 100 58.5
2 New Zealand 2 0 100% 88.5 59
3 Hong Kong China 0 2 0% 56.5 91
4 China taibei 0 2 0% 61 97.5
กลุ่ม C
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Japan 2 0 100% 76.5 64.5
2 China 1 1 50% 76.5 62.5
3 Guam Island 1 1 50% 65 70
4 Mongolia 0 2 0% 56 77
กลุ่ม D
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Jordan 2 0 100% 76 55
2 Iraq 1 1 50% 66.5 68
3 Saudi Arabia 1 1 50% 64 68.5
4 Palestine 0 2 0% 59 74
กลุ่ม E
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Iran 2 0 100% 81 63.5
2 Kazakhstan 2 0 100% 68 59
3 Qatar 0 2 0% 71 74.5
4 India 0 2 0% 51.5 74.5
กลุ่ม F
อันดับ ทีม ชนะ แพ้ ชนะ% PPG LPG
1 Lebanon 2 0 100% 90.5 70.5
2 Syria 1 1 50% 78 75
3 Bahrain 1 1 50% 66.5 79
4 United Arab Emirates 0 2 0% 63.5 74