อันดับ ทีม นัด ชนะ เสมอ แพ้ แต้ม
1 เมลเบิร์น ซิตี้(ญ) 11 7 2 2 23
2 Wellington Phoenix (W) 11 7 1 3 22
3 Western United (W) 11 7 1 3 22
4 เมลเบิร์น วิคตอรี่(ญ) 11 6 3 2 21
5 เวสต์เทิร์น ซิดนีย์ วันเดอร์เรอร์(ญ) 11 7 0 4 21
6 ซิดนีย์ เอฟซี (ญ) 11 6 2 3 20
7 นิวคาสเซิล เจ็ทส์ (ญ) 11 5 3 3 18
8 แคนเบอร์รา ยูไนเต็ด(ญ) 11 5 2 4 17
9 เซ็นทรัล โคสต์ มาริเนิร์ส (ญ) 11 3 5 3 14
10 บริสแบน โรว์(ญ) 11 4 2 5 14
11 เพิร์ท กลอรี่(ญ) 11 3 4 4 13
12 อดิไลเด้ ยูไนเต็ด (ญ) 11 3 1 7 10
กติกาการเล่น
The W-League regular season typically runs from November to February and consists of 12 rounds, with the highest ranked team winning the title of "Premiers".The top four teams in the regular season then advance to the knockout finals with the Champion determined by the victor of the Grand Final.